<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IUAV Interaction Design Thesis Projects</title>
	<atom:link href="http://www.interaction-venice.com/projects/iuav-thesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interaction-venice.com/projects/iuav-thesis</link>
	<description>Visual and Multimedia Communication graduate programme • IUAV University of Venice</description>
	<lastBuildDate>Fri, 24 May 2013 12:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A on Mars: Social cognition development system for autistic children</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/a-on-mars-social-cognition-development-system-for-autistic-children/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/a-on-mars-social-cognition-development-system-for-autistic-children/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:05:58 +0000</pubDate>
		<dc:creator>Paolo Decaro</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Physical interaction]]></category>
		<category><![CDATA[Remote collaboration]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Wearable computing]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[IXD]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=4725</guid>
		<description><![CDATA[A on Mars is a system composed of three devices, designed to assist the therapeutic activity of autistic children or with social cognition disorders. The system follows the child in everyday life, helping him or her to understand facial expressions of the people with whom it interacts. During therapy it supports the therapist as a tool to arouse children’s empathy.[More]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 20px; margin-top: 0px; margin-bottom: 10px;"><a href="http://www.interaction-venice.com/projects/iuav-thesis/a-on-mars-social-cognition-development-system-for-autistic-children/aonmars_icon/" rel="attachment wp-att-4726"><img class="size-full wp-image-4726 alignleft" title="AonMars_icon" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2013/04/AonMars_icon.png" alt="" width="122" height="122" /></a></div>
<p><strong>A on Mars</strong> is a system composed of three devices, designed to assist the therapeutic activity of autistic children or with social cognition disorders. The system follows the child in everyday life, helping him or her to understand facial expressions of the people with whom it interacts. During therapy it supports the therapist as a tool to arouse children’s empathy.[<a title="A on MarsSocial cognition development system for autistic children" href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2013/a-on-mars/">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/a-on-mars-social-cognition-development-system-for-autistic-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking Naturally. Infodomestico in cucina</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/cooking-naturally-infodomestico-in-cucina-2/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/cooking-naturally-infodomestico-in-cucina-2/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 16:02:30 +0000</pubDate>
		<dc:creator>Fabio Nucatolo</dc:creator>
				<category><![CDATA[Food waste]]></category>
		<category><![CDATA[Information appliances]]></category>
		<category><![CDATA[Natural Interaction]]></category>
		<category><![CDATA[Physical interaction]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=4434</guid>
		<description><![CDATA[Cooking Naturally aims to change people’s use of food resources, reducing waste by creating a direct channel between people and the information cloud surrounding the theme. All, a kitchen device that allows a better exploitation of thisinformation, is both a display appliance and a filter which adapts its behaviour according to the user’s habits. [More]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 20px; margin-top: 0px; margin-bottom: 10px;"><a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2013/cooking-naturallyinfodomestico-in-cucina/"> <img class="size-medium wp-image-4310 alignleft" title="Cooking Naturally" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2013/04/2013_122x122_cookingnaturally.png" alt="" width="122" height="122" /></a></div>
<p><strong>Cooking Naturally</strong> aims to change people’s use of food resources, reducing waste by creating a direct channel between people and the information cloud surrounding the theme. <strong>All</strong>, a kitchen device that allows a better exploitation of thisinformation, is both a display appliance and a filter which adapts its behaviour according to the user’s habits. <span style="text-align: left;">[</span><a style="text-align: left;" href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2013/cooking-naturallyinfodomestico-in-cucina/">More</a><span style="text-align: left;">]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/cooking-naturally-infodomestico-in-cucina-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communio: Intergenerational communication in a system of volunteers.</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/communio-a-service-for-intergenerational-communication-in-a-system-of-volunteers/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/communio-a-service-for-intergenerational-communication-in-a-system-of-volunteers/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 19:49:56 +0000</pubDate>
		<dc:creator>Francesca Pizzutilo</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Natural Interaction]]></category>
		<category><![CDATA[Physical interaction]]></category>
		<category><![CDATA[Remote collaboration]]></category>
		<category><![CDATA[Social software]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=4856</guid>
		<description><![CDATA[Communio aims to restore contact between old and young people through an exchange of help in a system of voluntary work: an exchange of information and lessons for the mutual benefit and enrichment of old and young. Older people provide the skills and experience of work accumulated over their lifetimes, while young people provide a link [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 20px; margin-top: 0px; margin-bottom: 10px;"><a href="http://www.interaction-venice.com/projects/iuav-thesis/communio-a-service-for-intergenerational-communication-in-a-system-of-volunteers/communiologo/" rel="attachment wp-att-4867"><img class="size-full wp-image-4867 alignleft" title="communiologo" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2013/04/communiologo.jpg" alt="" width="122" height="122" /></a></div>
<p><strong>Communio</strong> aims to restore contact between old and young people through an exchange of help in a system of voluntary work: an exchange of information and lessons for the mutual benefit and enrichment of old and young. Older people provide the skills and experience of work accumulated over their lifetimes, while young people provide a link with development and technological innovation.[<a title="COMMUNIO  A service for intergenerational communication in a system of volunteers." href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2013/communio-a-service-for-intergenerational-communication-in-a-system-of-volunteers/">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/communio-a-service-for-intergenerational-communication-in-a-system-of-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footprints: Interactive storytelling for parents and children</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/footprints-interactive-storytelling-for-parents-and-children-2/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/footprints-interactive-storytelling-for-parents-and-children-2/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 17:02:09 +0000</pubDate>
		<dc:creator>Simone Capano</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Physical interaction]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=4233</guid>
		<description><![CDATA[Footprints is a network of interactive objects for creating and sharing illustrated stories between parents and children. The project’s aim is to involve parents into their children’s everyday lives, by sharing an intimate moment like telling a story. Footprints is especially conceived for modern working parents, often busy, who are away from family life and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 20px; margin-top: 0px; margin-bottom: 10px;"><a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2013/footprintsinteractive-storytelling-for-parents-and-children/"><img class="alignleft size-full wp-image-4234" title="2013_122x122_footprints" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2013/04/2013_122x122_footprints.png" alt="" width="122" height="122" /></a></div>
<p>Footprints is a network of interactive objects for creating and sharing illustrated stories between parents and children. The project’s aim is to involve parents into their children’s everyday lives, by sharing an intimate moment like telling a story. Footprints is especially conceived for modern working parents, often busy, who are away from family life and find it difficult to follow their children’s growth and development. [<a title="FOOTPRINTSInteractive storytelling for parents and children" href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2013/footprintsinteractive-storytelling-for-parents-and-children/">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/footprints-interactive-storytelling-for-parents-and-children-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexis il mostro: Interactive game to support the skills of dyslexic children</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/lexis-il-mostro-an-interactive-game-to-support-the-skills-of-dyslexic-children/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/lexis-il-mostro-an-interactive-game-to-support-the-skills-of-dyslexic-children/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 10:41:01 +0000</pubDate>
		<dc:creator>Claudia Miliziano</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Physical interaction]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=4314</guid>
		<description><![CDATA[Lexis il mostro is an interactive game for dyslexic children which aims to support the processes of reading, memorizing and association in a kinestethic, ludic and amusing way. It is designed for Sifteo Cubes, a new game platform with mini-screen and proximity sensors, that allows the rise of a new experience.  [More]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 20px; margin-top: 0px; margin-bottom: 10px;"><a href="http://www.interaction-venice.com/projects/iuav-thesis/lexis-il-mostro/"><img class="size-medium wp-image-4310 alignleft" title="lexis_logo01" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2013/04/logo1-300x300.png" alt="lexis_logo01" width="122" height="122" /></a></div>
<p>Lexis il mostro is an interactive game for dyslexic children which aims to support the processes of reading, memorizing and association in a kinestethic, ludic and amusing way.<br />
It is designed for Sifteo Cubes, a new game platform with mini-screen and proximity sensors, that allows the rise of a new experience. <br />
</span>[<a title="LEXIS IL MOSTROInteractive game to support the skills of dyslexic children" href="http://www.interaction-venice.com/projects/iuav-thesis/lexis-il-mostro/">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/lexis-il-mostro-an-interactive-game-to-support-the-skills-of-dyslexic-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercà. Il tuo Mercato a chilometro minimo.</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/merca-il-tuo-mercato-a-chilometro-minimo/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/merca-il-tuo-mercato-a-chilometro-minimo/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 02:44:12 +0000</pubDate>
		<dc:creator>Daniele Muscella</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=4095</guid>
		<description><![CDATA[Mercà is a service and a smartphone application for the direct selling of fresh local food. It aims to establish a direct relationship between consumers and growers/suppliers in order to make people aware of the importance of their choices.[More]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 20px; margin-top: 0px; margin-bottom: 10px;"><img class="alignnone size-full wp-image-4846" title="Mercà_Icons_APPSITO_NONNI" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2013/04/Mercà_Icons_APPSITO_NONNI.png" alt="" width="122" height="122" /></div>
<p>Mercà is a service and a smartphone application for the direct selling of fresh local food. It aims to establish a direct relationship between consumers and growers/suppliers in order to make people aware of the importance of their choices.[<a href="http://www.interaction-venice.com/projects/iuav-thesis/?page_id=4301&amp;preview=true">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/merca-il-tuo-mercato-a-chilometro-minimo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrarium: Living maps</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/terrarium-living-maps/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/terrarium-living-maps/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:46:58 +0000</pubDate>
		<dc:creator>Damiano Gui</dc:creator>
				<category><![CDATA[Information visualisation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social software]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=4520</guid>
		<description><![CDATA[Terrarium is a mobile geographic information system that keeps track of the user’s movements to progressively build a personal geography. It helps them remember the places they have been to and reach new places based on their past knowledge: the representation of the world it gives is subjective, adapted only to the user and based [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 20px; margin-top: 0px; margin-bottom: 10px;"><a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2013/terrariumliving-maps/"><img class="size-medium wp-image-4310 alignleft" title="terrarium_icon" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2013/04/2013_122x122_terrarium.png" alt="Terrarium" width="122" height="122" /></a></div>
<p>Terrarium is a mobile geographic information system that keeps track of the user’s movements to progressively build a personal geography. It helps them remember the places they have been to and reach new places based on their past knowledge: the representation of the world it gives is subjective, adapted only to the user and based on the information he or she personally recorded. [<a title="Terrarium living maps" href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2013/terrariumliving-maps/">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/terrarium-living-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUTTI CONTANOa new way for citizen and public administration to communicate</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/tutti-contano-a-new-way-to-communicate-between-citizen-and-public-administration/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/tutti-contano-a-new-way-to-communicate-between-citizen-and-public-administration/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 09:08:07 +0000</pubDate>
		<dc:creator>Alice Mortaro</dc:creator>
				<category><![CDATA[Information visualisation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=4129</guid>
		<description><![CDATA[Tutti Contano allows citizens to explore the balance of public services managed by a township, to express their needs through a system of choices of savings and investments in different sectors, to compare their own balance with the actual one and the one calculated by the average choices of all citizens. [more]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 20px; margin-top: 0px; margin-bottom: 10px;"><img class="alignleft size-full wp-image-4182" title="122-122" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2013/04/122-1221.png" alt="" width="122" height="102" /></div>
<p>Tutti Contano allows citizens to explore the balance of public services managed by a township, to express their needs through a system of choices of savings and investments in different sectors, to compare their own balance with the actual one and the one calculated by the average choices of all citizens.<br />
[<a href="http://www.interaction-venice.com/projects/iuav-thesis/tutti-contanoa-new-way-to-communicate-between-citizen-and-public-administration/?preview=true&amp;preview_id=4165&amp;preview_nonce=354c5f3abd">more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/tutti-contano-a-new-way-to-communicate-between-citizen-and-public-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnAir: Broadcast your playlist</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/onair-broadcast-your-playlist/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/onair-broadcast-your-playlist/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:53:30 +0000</pubDate>
		<dc:creator>Valerio Calimici</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social software]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=3243</guid>
		<description><![CDATA[The evolution of music listening in the contemporary era is becoming more private. OnAir is a smartphone application that instead uses music as a vehicle for social relations and has been designed to create a community of music lovers. The app transforms an ordinary smartphone into a radio station, allowing the user to create and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 20px; margin-top: 3px; margin-bottom: 10px;"><img title="VC_OnAir122x122" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2012/03/VC_OnAir122x122.png" alt="VC_OnAir122x122" /></div>
<p>The evolution of music listening in the contemporary era is becoming more private. <strong>OnAir</strong> is a smartphone application that instead uses music as a vehicle for social relations and has been designed to create a community of music lovers.<br />
The app transforms an ordinary smartphone into a radio station, allowing the user to create and share live playlists. [<a href="#">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/onair-broadcast-your-playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulcra: A Platform for Disaster Relief Assistance by Online Volunteers</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/fulcra-a-platform-for-disaster-relief-assistance-by-online-volunteers/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/fulcra-a-platform-for-disaster-relief-assistance-by-online-volunteers/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:22:15 +0000</pubDate>
		<dc:creator>Alberto Elizondo</dc:creator>
				<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Remote collaboration]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social software]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=3841</guid>
		<description><![CDATA[Fulcra is a digital platform, accessed through the web, for aid relief organizations to crowdsource menial tasks related to information management. This community of volunteers helps the aid workers by organizing, rating and finding information that can help coordinate a better response. Tasks can include information bulletins with updates taken from the Internet on the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 20px; margin-top: 3px; margin-bottom: 10px;"><img class="size-full wp-image-3844 alignleft" style="margin-top: 0px; margin-bottom: 0px;" title="122x122-Fulcra-themes" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2012/04/122x122-Fulcra-themes.png" alt="" width="122" height="122" /></div>
<p>Fulcra is a digital platform, accessed through the web, for aid relief organizations to crowdsource menial tasks related to information management. This community of volunteers helps the aid workers by organizing, rating and finding information that can help coordinate a better response. Tasks can include information bulletins with updates taken from the Internet on the disaster, contextual reports for assessing the social and cultural aspects of the area where the aid worker will be deployed. [<a href="http://www.interaction-venice.com/projects/iuav-thesis/fulcra/">more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/fulcra-a-platform-for-disaster-relief-assistance-by-online-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
