<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IUAV Interaction Design Thesis Projects &#187; Sustainability</title>
	<atom:link href="http://www.interaction-venice.com/projects/iuav-thesis/category/uncategorised/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interaction-venice.com/projects/iuav-thesis</link>
	<description>Visual and Multimedia Communication graduate programme • IUAV University of Venice</description>
	<lastBuildDate>Sun, 27 Nov 2011 09:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Famfizzys: Interactive toys powered by the human body</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/famfizzys-interactive-toys-powered-by-the-human-body/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/famfizzys-interactive-toys-powered-by-the-human-body/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:39:01 +0000</pubDate>
		<dc:creator>Chiara_Toncich</dc:creator>
				<category><![CDATA[2010 Projects]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Physical interaction]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=2961</guid>
		<description><![CDATA[The human body is rich source of expendable energy. Through their moods and behaviours the Famfizzys show children the energy they produce as they walk. The child must take care of his Famfizzy puppet in order to keep it alive and healthy. While looking after it he keeps track of his bodily activity day by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2941" style="float: left; padding-right: 16px; padding-top: 3px; padding-bottom: 20px;" img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2010/04/famfiys_122x122_backg.jpg" alt="" title="famfiys_122x122_backg" width="122" height="122" class="alignleft size-full wp-image-1546" />The human body is rich source of expendable energy. Through their moods and behaviours the Famfizzys show children the energy they produce as they walk. The child must take care of his Famfizzy puppet in order to keep it alive and healthy. While looking after it he keeps track of his bodily activity day by day. He becomes conscious of energy and its costs. The aim is to give a visualization of electricity. <a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2010/fontup/" target="_blank">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/famfizzys-interactive-toys-powered-by-the-human-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

