<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IUAV Interaction Design Thesis Projects &#187; Software tools</title>
	<atom:link href="http://www.interaction-venice.com/projects/iuav-thesis/category/software-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interaction-venice.com/projects/iuav-thesis</link>
	<description>Visual and Multimedia Communication graduate programme • IUAV University of Venice</description>
	<lastBuildDate>Sun, 27 Nov 2011 09:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FontUp! daily training through play</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/fontup-daily-training-through-play/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/fontup-daily-training-through-play/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:26:53 +0000</pubDate>
		<dc:creator>Claudia_DeAngelis</dc:creator>
				<category><![CDATA[2010 Projects]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software tools]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=2952</guid>
		<description><![CDATA[The number of available fonts grow continously: memorizing, recognizing and identifying them is difficult. Inspired by the Brain Training video games developed by Nintendo, FontUp is a new way to learn, an alternative method to be used in parallel with books. It uses play as a tool for memorizing complex forms using an intuitive visual [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2941" style="float: left; padding-right: 16px; padding-top: 3px; padding-bottom: 20px;" img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2011/08/Fontup122x122.png" alt="" title="Fontup122x122" width="122" height="122" class="alignleft size-full wp-image-2957" />The number of available fonts grow continously: memorizing, recognizing and identifying them is difficult. Inspired by the Brain Training video games developed by Nintendo, FontUp is a new way to learn, an alternative method to be used in parallel with books. It uses play as a tool for memorizing complex forms using an intuitive visual approach based on comparison. <a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2010/fontup/" target="_blank">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/fontup-daily-training-through-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tondo: Multitouch table for clincal audits</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/tondo-multitouch-table-for-clincal-audits/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/tondo-multitouch-table-for-clincal-audits/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:40:59 +0000</pubDate>
		<dc:creator>Valeria_Donati</dc:creator>
				<category><![CDATA[2010 Projects]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Software tools]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=2879</guid>
		<description><![CDATA[Every year a huge number of medical mistakes injure and kill hospital patients. In many cases these errors are preventable. It is important to make the medical system safer and to increase the quality of the patient’s life during hospitalization. One of the most useful methods to analyze and prevent incidents reoccuring is the clinical [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2011/08/tondo.png" alt="" title="tondo" width="124" height="124" class="alignleft size-full wp-image-2880" img style="float: left; padding-right: 16px; padding-top: 3px; padding-bottom: 20px"/>Every year a huge number of medical mistakes injure and kill hospital patients. In many cases these errors are preventable. It is important to make the medical system safer and to increase the quality of the patient’s life during hospitalization. One of the most useful methods to analyze and prevent incidents reoccuring is the clinical audit, a meeting organized by a facilitator, who is a physician responsible for  clinical risk. <a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2010/tondo/" target="_blank">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/tondo-multitouch-table-for-clincal-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallstation: A web application to support designing</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/wallstation-a-web-application-to-support-designing/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/wallstation-a-web-application-to-support-designing/#comments</comments>
		<pubDate>Tue, 19 May 2009 09:46:11 +0000</pubDate>
		<dc:creator>Benito_Condemi</dc:creator>
				<category><![CDATA[2009 Projects]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Remote collaboration]]></category>
		<category><![CDATA[Software tools]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=943</guid>
		<description><![CDATA[WallStation is a web application for virtual teams which aims to solve some of the problems of today&#8217;s internet applications. Current applications typically end up as lists of files, very different from the whiteboards that many designers, working together in one place, use for keeping track of a project. WallStation takes the metaphor of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2009/wallstation/"><img style="float: left; padding-top: 3px; padding-right: 16px; padding-bottom: 10px" title="wallico" src="http://farm4.static.flickr.com/3334/3480933927_ca4f33c06e_m.jpg" alt="Ico WallStation" width="121" height="113" align="left" /></a>WallStation is a web application for virtual teams which aims to solve some of the problems of today&#8217;s internet applications. Current applications typically end up as lists of files, very different from the whiteboards that many designers, working together in one place, use for keeping track of a project. WallStation takes the metaphor of the pinboard, allowing representations of pictures and documents to be grouped visually. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2009/wallstation/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/wallstation-a-web-application-to-support-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographr: a font-finding tool</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/typographr/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/typographr/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:10:02 +0000</pubDate>
		<dc:creator>Margherita Urbani</dc:creator>
				<category><![CDATA[2008 Projects]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Software tools]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/typographr/</guid>
		<description><![CDATA[Typographr is an innovative computer application that allows designers to search for fonts in a much more intuitive way. Search results are laid out on a cartesian plane, with axes that can be defined according to parameters appropriate for the project in hand. The application allows you to hide fonts you know you don&#8217;t want [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2008/06/typographr_icon131x123.png" title="Typorgraphr icon"><img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2008/06/typographr_icon131x123.png" alt="Typorgraphr icon" align="left" /></a>Typographr is an innovative computer application that allows designers to search for fonts in a much more intuitive way. Search results are laid out on a cartesian plane, with axes that can be defined according to parameters appropriate for the project in hand. The application allows you to hide fonts you know you don&#8217;t want and to focus in on directions that can emerge as you search. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2008/typographr/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/typographr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

