<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IUAV Interaction Design Thesis Projects &#187; Physical interaction</title>
	<atom:link href="http://www.interaction-venice.com/projects/iuav-thesis/category/physical-interaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interaction-venice.com/projects/iuav-thesis</link>
	<description>Visual and Multimedia Communication graduate programme • IUAV University of Venice</description>
	<lastBuildDate>Sun, 27 Nov 2011 09:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AURA: wearable devices for expecting parents</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/aura/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/aura/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:10:58 +0000</pubDate>
		<dc:creator>marcorighetto</dc:creator>
				<category><![CDATA[2011 Projects]]></category>
		<category><![CDATA[Information visualisation]]></category>
		<category><![CDATA[Physical interaction]]></category>
		<category><![CDATA[Wearable computing]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=3084</guid>
		<description><![CDATA[Aura is a set of wearable devices for expecting couples: a dress and a bracelet. It lets them explore the limits in communication, privacy and intimacy in a tangible way [More].]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 20px; margin-top: 3px; margin-bottom: 10px;"><img title="pigmento" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2011/08/aura_icon_122.png" alt="Aura" /></div>
<p>Aura is a set of wearable devices for expecting couples: a dress and a bracelet. It lets them explore the limits in communication, privacy and intimacy in a tangible way [<a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2011-2/aura/">More</a>].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/aura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pigmento: learning about colour synthesis</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/pigmento-learning-about-colour-synthesis/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/pigmento-learning-about-colour-synthesis/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 08:40:58 +0000</pubDate>
		<dc:creator>giuseppeburdo</dc:creator>
				<category><![CDATA[2011 Projects]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Physical interaction]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=3075</guid>
		<description><![CDATA[Pigmento is an interactive table which allow kids to play and learn about the subtractive color synthesis. Over the surface there is white coarse salt, videoprojected from the bottom. The plane is divided in two concentric parts: primary colors at the borders and derivates in the centre. According to the amount of moved colors from [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 20px; margin-top: 3px; margin-bottom: 10px;"><img title="pigmento" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2011/08/pigmento_124px-c-01.png" alt="pigmento" /></div>
<p> Pigmento is an interactive table which allow kids to play and learn about the subtractive color synthesis. Over the surface there is white coarse salt, videoprojected from the bottom. The plane is divided in two concentric parts: primary colors at the borders and derivates in the centre. According to the amount of moved colors from the borders, it is possible to get all derivates, and to get back anytime. <a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2011-2/pigmento/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/pigmento-learning-about-colour-synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Mirabilia: three interactive dolls for hospitalized children</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/i-mirabilia-interactive-dolls-for-hospitalized-children/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/i-mirabilia-interactive-dolls-for-hospitalized-children/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:36:48 +0000</pubDate>
		<dc:creator>erikarossi</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Physical interaction]]></category>
		<category><![CDATA[Social software]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=2620</guid>
		<description><![CDATA[I Mirabilia (“The Wonders”) are a family of three interactive dolls, Odo, Lucio and Tello, for hospitalized children. Each doll takes care of a specific psychological need such as guilt, solitude and shyness and through different interactions and behaviours they allow children to improve their relationships in hospital with other people, like doctors, psychologists and similarly hospitalized children. [More]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 20px; margin-top: 3px; margin-bottom: 10px;"><img title="ODO" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2011/04/ODO_122x1221.jpg" alt="" /></div>
<p>I Mirabilia (“The Wonders”) are a family of three interactive dolls, Odo, Lucio and Tello, for hospitalized children. Each doll takes care of a specific psychological need such as guilt, solitude and shyness and through different interactions and behaviours they allow children to improve their relationships in hospital with other people, like doctors, psychologists and similarly hospitalized children. <a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2011/i-mirabilia/" >[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/i-mirabilia-interactive-dolls-for-hospitalized-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briciole: An interactive table game for children about healthy eating</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/briciole-an-interactive-table-game-for-children-about-healthy-eating/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/briciole-an-interactive-table-game-for-children-about-healthy-eating/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:37:12 +0000</pubDate>
		<dc:creator>mariagabriellaastolfo</dc:creator>
				<category><![CDATA[2011 Projects]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Physical interaction]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=2791</guid>
		<description><![CDATA[Briciole (Italian word for &#8216;crumbs&#8217;) aims to make children more aware of nutrition and related issues. An interactive tabletop, a tangible user interface, allows them to play and learn about food. Several mini-games let children have fun with their friends while testing what they know and maybe learning something new. Tangibility makes the interaction stronger [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-bottom: 5px; margin-top: 2px;"><img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2011/07/122.png" alt="" title="briciole" width="122" height="122" class="alignleft size-full wp-image-2809" /></div>
<p>Briciole (Italian word for &#8216;crumbs&#8217;) aims to make children more aware of nutrition and related issues. An interactive tabletop, a tangible user interface, allows them to play and learn about food. Several mini-games let children have fun with their friends while testing what they know and maybe learning something new. Tangibility makes the interaction stronger and involves participants in a more personal way. <a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2011/briciole/" >[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/briciole-an-interactive-table-game-for-children-about-healthy-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performair: music for offices</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/performair-music-for-offices-2/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/performair-music-for-offices-2/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:16:02 +0000</pubDate>
		<dc:creator>Lorenzo_Cercelletta</dc:creator>
				<category><![CDATA[2010 Projects]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Physical interaction]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=1895</guid>
		<description><![CDATA[Performair is an audio-visual interactive installation which &#8216;misuses&#8217; traditional office devices—printers, modems, scanners etc.— to play together as elements of an unconventional orchestra. Performair aims to awake the everyday user from a state of cerebral numbness caused by the present proliferation of technological devices. By reappraising traditional devices, new ways of auditory and visual communication [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 20px; margin-top: 3px; margin-bottom: 10px;"><img title="me" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2010/04/Performair_Icon2.png" alt="" /></div>
<p>Performair is an audio-visual interactive installation which &#8216;misuses&#8217; traditional office devices—printers, modems, scanners etc.— to play together as elements of an unconventional orchestra. Performair aims to awake the everyday user from a state of cerebral numbness caused by the present proliferation of technological devices. By reappraising traditional devices, new ways of auditory and visual communication can be explored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/performair-music-for-offices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famfizzys: Interactive toys powered by the human body</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/famfizzys-interactive-toys-powered-by-the-human-body/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/famfizzys-interactive-toys-powered-by-the-human-body/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:39:01 +0000</pubDate>
		<dc:creator>Chiara_Toncich</dc:creator>
				<category><![CDATA[2010 Projects]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Physical interaction]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=2961</guid>
		<description><![CDATA[The human body is rich source of expendable energy. Through their moods and behaviours the Famfizzys show children the energy they produce as they walk. The child must take care of his Famfizzy puppet in order to keep it alive and healthy. While looking after it he keeps track of his bodily activity day by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2941" style="float: left; padding-right: 16px; padding-top: 3px; padding-bottom: 20px;" img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2010/04/famfiys_122x122_backg.jpg" alt="" title="famfiys_122x122_backg" width="122" height="122" class="alignleft size-full wp-image-1546" />The human body is rich source of expendable energy. Through their moods and behaviours the Famfizzys show children the energy they produce as they walk. The child must take care of his Famfizzy puppet in order to keep it alive and healthy. While looking after it he keeps track of his bodily activity day by day. He becomes conscious of energy and its costs. The aim is to give a visualization of electricity. <a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2010/fontup/" target="_blank">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/famfizzys-interactive-toys-powered-by-the-human-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Lift: Telemonitoring service for skiers with heart problems</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/heartlift-telemonitoring-service-for-skiers-with-heart-problems/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/heartlift-telemonitoring-service-for-skiers-with-heart-problems/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:20:04 +0000</pubDate>
		<dc:creator>Laura_Bordin</dc:creator>
				<category><![CDATA[2010 Projects]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Physical interaction]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=2940</guid>
		<description><![CDATA[Heart Lift is a telemonitoring system for heart patients who want to practise physical activities in the mountains. It could be an important help in the rehabilitation process, since its aim is to reassure the user and to teach him a more constructive approach to the data that comes from the monitoring devices. A headset [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2941" style="float: left; padding-right: 16px; padding-top: 3px; padding-bottom: 20px;" title="Heartliftglove122x122" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2011/08/Heartliftglove122x122.png" alt="" width="122" height="122" />Heart Lift is a telemonitoring system for heart patients who want to practise physical activities in the mountains. It could be an important help in the rehabilitation process, since its aim is to reassure the user and to teach him a more constructive approach to the data that comes from the monitoring devices. A headset and glove communicate the skier&#8217;s situation in a clear and unambiguous way. <a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2010/heart-lift/" target="_blank">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/heartlift-telemonitoring-service-for-skiers-with-heart-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performair: Music for offices</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/performair-music-for-offices/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/performair-music-for-offices/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:01:19 +0000</pubDate>
		<dc:creator>Lorenzo_Cercelletta</dc:creator>
				<category><![CDATA[2010 Projects]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Physical interaction]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=2919</guid>
		<description><![CDATA[Performair is an audio-visual interactive installation which ‘misuses’ traditional office devices – printers, modems, scanners etc. – originally designed for other functions, to play together as elements of an unconventional orchestra. A classical orchestra performs a piece from a score—a text. Performair&#8217;s texts enable devices to play like musical instruments. [More]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2011/08/Performair122x122.png" alt="" title="Performair122x122" width="122" height="122" class="alignleft size-full wp-image-2920" img style="float: left; padding-right: 16px; padding-top: 3px; padding-bottom: 20px"/>Performair is an audio-visual interactive installation which ‘misuses’ traditional office devices – printers, modems, scanners etc. – originally designed for other functions, to play together as elements of an unconventional orchestra. A classical orchestra performs a piece from a score—a text. Performair&#8217;s texts enable devices to play like musical instruments. <a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2010/performair/" target="_blank">[More]</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/performair-music-for-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laundrym: An interactive laundrette service</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/laundrym-an-interactive-laundrette-service/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/laundrym-an-interactive-laundrette-service/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:02:59 +0000</pubDate>
		<dc:creator>Martina_Pagura</dc:creator>
				<category><![CDATA[2009 Projects]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Physical interaction]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=953</guid>
		<description><![CDATA[The aim of Laundrym is to make an ecological and useful service both attractive and convenient. The project concerns both a mobile phone service that allows people to reserve and monitor machines and to contact their friends to arrange to socialise while their laundry is being done, as well as the design of a simple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2009/laundrym/"><img style="margin-right: 10px;" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2009/05/laundrym122.png" alt="" width="122" height="122" align="left" /></a>The aim of Laundrym is to make an ecological and useful service both attractive and convenient. The project concerns both a mobile phone service that allows people to reserve and monitor machines and to contact their friends to arrange to socialise while their  laundry is being done, as well as the design of a simple interface (using RFID technology) for a highly complex washing machine. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2009/laundrym/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/laundrym-an-interactive-laundrette-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTTO: An electronic musical instrument</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/otto-an-electronic-musical-instrument/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/otto-an-electronic-musical-instrument/#comments</comments>
		<pubDate>Tue, 19 May 2009 09:51:15 +0000</pubDate>
		<dc:creator>Luca De Rosso</dc:creator>
				<category><![CDATA[2009 Projects]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Physical interaction]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=951</guid>
		<description><![CDATA[OTTO allows the manipulation of audio samples in real time by means of a strong physical interaction, supported by clear visual feedback. The controls use the electronic music technique called Beat Slicing—cutting a rhythmic audio sample into little pieces which can then be rearranged in different ways to change the flow of the beat and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2009/otto/"><img style="float: left; padding-right: 16px; padding-bottom: 10px;" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2009/05/otto_icon122x1221.jpg" alt="otto_icon" width="122" height="122" /></a>OTTO  allows the manipulation of audio samples in real time by means of a strong physical interaction, supported by clear visual feedback. The controls use the electronic music technique called Beat Slicing—cutting a rhythmic audio sample into little pieces which can then be rearranged in different ways to change the flow of the beat and create rhythmic sections which unfold during the performance. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2009/otto/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/otto-an-electronic-musical-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

