<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IUAV Interaction Design Thesis Projects &#187; Physical interaction</title>
	<atom:link href="http://www.interaction-venice.com/projects/iuav-thesis/category/physical-interaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interaction-venice.com/projects/iuav-thesis</link>
	<description>Visual and Multimedia Communication graduate programme • IUAV University of Venice</description>
	<lastBuildDate>Sun, 04 Apr 2010 07:57:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laundrym: An interactive laundrette service</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/laundrym-an-interactive-laundrette-service/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/laundrym-an-interactive-laundrette-service/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:02:59 +0000</pubDate>
		<dc:creator>Martina_Pagura</dc:creator>
				<category><![CDATA[2009 Projects]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Physical interaction]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=953</guid>
		<description><![CDATA[The aim of Laundrym is to make an ecological and useful service both attractive and convenient. The project concerns both a mobile phone service that allows people to reserve and monitor machines and to contact their friends to arrange to socialise while their  laundry is being done, as well as the design of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2009/laundrym/"><img style="margin-right: 10px;" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2009/05/laundrym122.png" alt="" width="122" height="122" align="left" /></a>The aim of Laundrym is to make an ecological and useful service both attractive and convenient. The project concerns both a mobile phone service that allows people to reserve and monitor machines and to contact their friends to arrange to socialise while their  laundry is being done, as well as the design of a simple interface (using RFID technology) for a highly complex washing machine. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2009/laundrym/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/laundrym-an-interactive-laundrette-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTTO: An electronic musical instrument</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/otto-an-electronic-musical-instrument/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/otto-an-electronic-musical-instrument/#comments</comments>
		<pubDate>Tue, 19 May 2009 09:51:15 +0000</pubDate>
		<dc:creator>Luca De Rosso</dc:creator>
				<category><![CDATA[2009 Projects]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Physical interaction]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=951</guid>
		<description><![CDATA[OTTO  allows the manipulation of audio samples in real time by means of a strong physical interaction, supported by clear visual feedback. The controls use the electronic music technique called Beat Slicing—cutting a rhythmic audio sample into little pieces which can then be rearranged in different ways to change the flow of the beat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2009/otto/"><img style="float: left; padding-right: 16px; padding-bottom: 10px;" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2009/05/otto_icon122x1221.jpg" alt="otto_icon" width="122" height="122" /></a>OTTO  allows the manipulation of audio samples in real time by means of a strong physical interaction, supported by clear visual feedback. The controls use the electronic music technique called Beat Slicing—cutting a rhythmic audio sample into little pieces which can then be rearranged in different ways to change the flow of the beat and create rhythmic sections which unfold during the performance. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2009/otto/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/otto-an-electronic-musical-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking skin: Degrees of interactivity in architectural envelopes</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/speaking-skin-degrees-of-interactivity-in-architectural-envelopes/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/speaking-skin-degrees-of-interactivity-in-architectural-envelopes/#comments</comments>
		<pubDate>Tue, 19 May 2009 09:50:18 +0000</pubDate>
		<dc:creator>Monica_Zambolin</dc:creator>
				<category><![CDATA[2009 Projects]]></category>
		<category><![CDATA[Physical interaction]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=948</guid>
		<description><![CDATA[Speaking skin researched the relationship between contemporary architecture and interaction design. The aim of the work is to demonstrate how, and with what technologies, an architectural envelope could be interactive. The thesis distinguishes between three levels of activity: passive, in which the facade changes independently of the viewer; reactive, where the facade reacts to an [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #551a8b; text-decoration: underline;"><img class="alignleft" style="padding-top: 3px; padding-right: 16px; padding-bottom: 10px;" title="DecorAction" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2009/05/palla1.png" alt="DecorAction" width="94" height="94" /></span>Speaking skin researched the relationship between contemporary architecture and interaction design. The aim of the work is to demonstrate how, and with what technologies, an architectural envelope could be interactive. The thesis distinguishes between three levels of activity: passive, in which the facade changes independently of the viewer; reactive, where the facade reacts to an outside stimulus, such as the weather; and interactive: a mutual exchange of information between the viewer and the facade. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2009/speaking-skin/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/speaking-skin-degrees-of-interactivity-in-architectural-envelopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
