<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IUAV Interaction Design Thesis Projects &#187; Games</title>
	<atom:link href="http://www.interaction-venice.com/projects/iuav-thesis/category/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interaction-venice.com/projects/iuav-thesis</link>
	<description>Visual and Multimedia Communication graduate programme • IUAV University of Venice</description>
	<lastBuildDate>Sun, 27 Nov 2011 09:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>pigmento: learning about colour synthesis</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/pigmento-learning-about-colour-synthesis/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/pigmento-learning-about-colour-synthesis/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 08:40:58 +0000</pubDate>
		<dc:creator>giuseppeburdo</dc:creator>
				<category><![CDATA[2011 Projects]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Physical interaction]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=3075</guid>
		<description><![CDATA[Pigmento is an interactive table which allow kids to play and learn about the subtractive color synthesis. Over the surface there is white coarse salt, videoprojected from the bottom. The plane is divided in two concentric parts: primary colors at the borders and derivates in the centre. According to the amount of moved colors from [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 20px; margin-top: 3px; margin-bottom: 10px;"><img title="pigmento" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2011/08/pigmento_124px-c-01.png" alt="pigmento" /></div>
<p> Pigmento is an interactive table which allow kids to play and learn about the subtractive color synthesis. Over the surface there is white coarse salt, videoprojected from the bottom. The plane is divided in two concentric parts: primary colors at the borders and derivates in the centre. According to the amount of moved colors from the borders, it is possible to get all derivates, and to get back anytime. <a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2011-2/pigmento/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/pigmento-learning-about-colour-synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briciole: An interactive table game for children about healthy eating</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/briciole-an-interactive-table-game-for-children-about-healthy-eating/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/briciole-an-interactive-table-game-for-children-about-healthy-eating/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:37:12 +0000</pubDate>
		<dc:creator>mariagabriellaastolfo</dc:creator>
				<category><![CDATA[2011 Projects]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Physical interaction]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=2791</guid>
		<description><![CDATA[Briciole (Italian word for &#8216;crumbs&#8217;) aims to make children more aware of nutrition and related issues. An interactive tabletop, a tangible user interface, allows them to play and learn about food. Several mini-games let children have fun with their friends while testing what they know and maybe learning something new. Tangibility makes the interaction stronger [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-bottom: 5px; margin-top: 2px;"><img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2011/07/122.png" alt="" title="briciole" width="122" height="122" class="alignleft size-full wp-image-2809" /></div>
<p>Briciole (Italian word for &#8216;crumbs&#8217;) aims to make children more aware of nutrition and related issues. An interactive tabletop, a tangible user interface, allows them to play and learn about food. Several mini-games let children have fun with their friends while testing what they know and maybe learning something new. Tangibility makes the interaction stronger and involves participants in a more personal way. <a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2011/briciole/" >[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/briciole-an-interactive-table-game-for-children-about-healthy-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famfizzys: Interactive toys powered by the human body</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/famfizzys-interactive-toys-powered-by-the-human-body/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/famfizzys-interactive-toys-powered-by-the-human-body/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:39:01 +0000</pubDate>
		<dc:creator>Chiara_Toncich</dc:creator>
				<category><![CDATA[2010 Projects]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Physical interaction]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=2961</guid>
		<description><![CDATA[The human body is rich source of expendable energy. Through their moods and behaviours the Famfizzys show children the energy they produce as they walk. The child must take care of his Famfizzy puppet in order to keep it alive and healthy. While looking after it he keeps track of his bodily activity day by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2941" style="float: left; padding-right: 16px; padding-top: 3px; padding-bottom: 20px;" img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2010/04/famfiys_122x122_backg.jpg" alt="" title="famfiys_122x122_backg" width="122" height="122" class="alignleft size-full wp-image-1546" />The human body is rich source of expendable energy. Through their moods and behaviours the Famfizzys show children the energy they produce as they walk. The child must take care of his Famfizzy puppet in order to keep it alive and healthy. While looking after it he keeps track of his bodily activity day by day. He becomes conscious of energy and its costs. The aim is to give a visualization of electricity. <a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2010/fontup/" target="_blank">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/famfizzys-interactive-toys-powered-by-the-human-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FontUp! daily training through play</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/fontup-daily-training-through-play/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/fontup-daily-training-through-play/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:26:53 +0000</pubDate>
		<dc:creator>Claudia_DeAngelis</dc:creator>
				<category><![CDATA[2010 Projects]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software tools]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=2952</guid>
		<description><![CDATA[The number of available fonts grow continously: memorizing, recognizing and identifying them is difficult. Inspired by the Brain Training video games developed by Nintendo, FontUp is a new way to learn, an alternative method to be used in parallel with books. It uses play as a tool for memorizing complex forms using an intuitive visual [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2941" style="float: left; padding-right: 16px; padding-top: 3px; padding-bottom: 20px;" img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2011/08/Fontup122x122.png" alt="" title="Fontup122x122" width="122" height="122" class="alignleft size-full wp-image-2957" />The number of available fonts grow continously: memorizing, recognizing and identifying them is difficult. Inspired by the Brain Training video games developed by Nintendo, FontUp is a new way to learn, an alternative method to be used in parallel with books. It uses play as a tool for memorizing complex forms using an intuitive visual approach based on comparison. <a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2010/fontup/" target="_blank">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/fontup-daily-training-through-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spook: Interactive museum guide for children</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/spook-interactive-museum-guide-for-children/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/spook-interactive-museum-guide-for-children/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:53:39 +0000</pubDate>
		<dc:creator>Valentina_Venza</dc:creator>
				<category><![CDATA[2010 Projects]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=2903</guid>
		<description><![CDATA[Spook is a smart-phone application for children that aims to make their relationship with traditional museums, often designed with adults in mind, more fun and enjoyable. To make children remember the beauty of what they see and the importance of the experience, it is fundamental to give them a new point of view, a different [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2011/08/spook122x122.png" alt="" title="spook122x122" width="122" height="122" class="alignleft size-full wp-image-2904" img style="float: left; padding-right: 16px; padding-top: 3px; padding-bottom: 20px"/>Spook is a smart-phone application for children that aims to make their relationship with traditional museums, often designed with adults in mind, more fun and enjoyable. To make children remember the beauty of what they see and the importance of the experience, it is fundamental to give them a new point of view, a different layer of information that catches their attention. <a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2010/spook/" target="_blank">[More]</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/spook-interactive-museum-guide-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo: A game about democracy</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/demo-a-game-about-democracy-2/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/demo-a-game-about-democracy-2/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 07:50:12 +0000</pubDate>
		<dc:creator>Nicola_Plaisant</dc:creator>
				<category><![CDATA[2009 Projects]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Remote collaboration]]></category>
		<category><![CDATA[Social software]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=1409</guid>
		<description><![CDATA[Demo is a video game to encourage people to take an interest in the democratic process. It allows users to play and compose music together—but in order to play they must first read news items and vote on opinion polls taken from Yahoo! News: Politics. The research&#8217;s target audience is teenagers and young people, aiming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2009/demo/"><img style="float:left; padding-right: 16px; padding-bottom: 10px; padding-top: 3px;" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2009/05/demologo.jpg" alt="Demo" width="122" height="122" /></a></p>
<p>Demo is a video game to encourage people to take an interest in the democratic process. It allows users to play and compose music together—but in order to play they must first read news items and vote on opinion polls taken from Yahoo! News: Politics. The research&#8217;s target audience is teenagers and young people, aiming to involve them in political debate and make them understand media bias and the importance of free information. <a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2009/demo/" target="_blank">[More]</a><br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/demo-a-game-about-democracy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greengrowers: A location-based game for Venice</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/greengrowers-a-location-based-game-for-the-city-of-venice/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/greengrowers-a-location-based-game-for-the-city-of-venice/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:06:59 +0000</pubDate>
		<dc:creator>Ivan_Provenzale</dc:creator>
				<category><![CDATA[2009 Projects]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=955</guid>
		<description><![CDATA[Greengrowers is a location-based game for iPhone. Using GPS technology, players can plant virtual seeds in Venetian squares: the aim is to grow and make virtual plants bloom before others do. To make their plants grow, players can use (site-specific) humus, water and sun (from real weather data), and an increasing set of tools. Winners [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2009/greengrowers/"><img style="float: left; margin-right: 10px" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2009/05/gglogo.jpg" alt="Greengrowers logo" width="122" height="122" align="left" /></a> Greengrowers is a location-based game for iPhone. Using GPS technology, players can plant virtual seeds in Venetian squares: the aim is to grow and make virtual plants bloom before others do. To make their plants grow, players can use (site-specific) humus, water and sun (from real weather data), and an increasing set of tools. Winners receive real seeds that local institutions will plant in the players&#8217; favourite square. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2009/greengrowers/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/greengrowers-a-location-based-game-for-the-city-of-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

