<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IUAV Interaction Design Thesis Projects &#187; 2008 Projects</title>
	<atom:link href="http://www.interaction-venice.com/projects/iuav-thesis/category/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interaction-venice.com/projects/iuav-thesis</link>
	<description>Visual and Multimedia Communication graduate programme • IUAV University of Venice</description>
	<lastBuildDate>Sun, 27 Nov 2011 09:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AEDO: making data meaningful</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/2008-aedo-making-data-meaningful/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/2008-aedo-making-data-meaningful/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 12:00:19 +0000</pubDate>
		<dc:creator>Miguel Cabanzo</dc:creator>
				<category><![CDATA[2008 Projects]]></category>
		<category><![CDATA[Information visualisation]]></category>
		<category><![CDATA[Narrative]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/2008-aedo-making-data-meaningful/</guid>
		<description><![CDATA[Aedo symbolizes the effort to develop a system that produces self-explanatory data visualizations, focused not on the representation of numbers but on their meaning. Via random selections of datasets, the application can build tales based on the data, uncovering in a visual and narrative way the stories behind the numbers, and giving a solid context [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-venice.com/projects/iuav-thesis/archive/aedo/"><img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2008/06/logo5.gif" alt="aedo, making data meaningful" align="left" /></a>Aedo symbolizes the effort to develop a system that produces self-explanatory data visualizations, focused not on the representation of  numbers but on their meaning. Via random selections of datasets, the application can build tales based on the data, uncovering in a visual and narrative way the stories behind the numbers, and giving a solid context to understand their meaning. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2008/aedo/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/2008-aedo-making-data-meaningful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riffle: shared music composition on the web</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/2008-riffle-shared-music-composition-on-the-web-2/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/2008-riffle-shared-music-composition-on-the-web-2/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:50:04 +0000</pubDate>
		<dc:creator>Francesco Fraioli</dc:creator>
				<category><![CDATA[2008 Projects]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Remote collaboration]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/2008-riffle-shared-music-composition-on-the-web-2/</guid>
		<description><![CDATA[Riffle is a social-software project that allows on-line interaction between musicians who create music using samples. Thanks to this software musicians are put in touch with each other to exchange ideas and work on music together. The aim of RIFFLE is to find new on-line interaction possibilities for people, using existing applications and systems. [More]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-venice.com/projects/iuav-thesis/archive/riffle/"><img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2008/06/icons2.jpg" alt="riffle - music network" align="left" /></a>Riffle is a social-software project that allows on-line interaction between musicians who create music using samples. Thanks to this software musicians are put in touch with each other to exchange ideas and work on music together. The aim of RIFFLE is to find new on-line interaction possibilities for people, using existing applications and systems. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2008/riffle/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/2008-riffle-shared-music-composition-on-the-web-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpliCity: multi-channel event and location guide</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/2008-simplicity-multi-channel-event-and-location-guide-2/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/2008-simplicity-multi-channel-event-and-location-guide-2/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:40:02 +0000</pubDate>
		<dc:creator>Pamela Moscarda</dc:creator>
				<category><![CDATA[2008 Projects]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/2008-simplicity-multi-channel-event-and-location-guide-2/</guid>
		<description><![CDATA[SimpliCity is a service that offers the city an innovative way to improve the visibility of events and locations, integrating the physical and virtual world. It brings technological innovation to the distribution of information, that today can satisfy people’s request for multi-modality and access to information in different ways using different devices in different places. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-venice.com/projects/iuav-thesis/archive/riffle/"><img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2008/06/interface1.jpg" alt="riffle - music network" align="left" /></a>SimpliCity is a service that offers the city an innovative way to improve the visibility of events and locations, integrating the physical and virtual world. It brings technological innovation to the distribution of information, that today can satisfy people’s request for multi-modality and access to information in different ways using different devices in different places. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2008/simplicity/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/2008-simplicity-multi-channel-event-and-location-guide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch a tune: web radio community</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/2008-sketch-a-tune-web-radio-2/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/2008-sketch-a-tune-web-radio-2/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:20:34 +0000</pubDate>
		<dc:creator>Giovanna Nicosia</dc:creator>
				<category><![CDATA[2008 Projects]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Remote collaboration]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/2008-sketch-a-tune-web-radio-2/</guid>
		<description><![CDATA[Sketch a tune is a web application for an interactive radio community with a social network mind-set. Sketch-a-Tune starts from the analysis of the Italian radio programme, &#8220;Eclettica&#8221; (dj Giulio Caperdoni); it aims to provide a catalyst for the flux of the djs&#8217; and listeners&#8217; info/sensations. Music is the core of the project especially as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2008/06/radio-icon.jpg" align="left" height="131" width="131" />Sketch a tune is a web application for an interactive radio community with a social network mind-set. Sketch-a-Tune starts from the analysis of the Italian radio programme, &#8220;Eclettica&#8221; (dj Giulio Caperdoni); it aims to provide a catalyst for the flux of the djs&#8217; and listeners&#8217; info/sensations. Music is the core of the project especially as Sketch a tune becomes a bridge between us and our emotions. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2008/sketch-a-tune/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/2008-sketch-a-tune-web-radio-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographr: a font-finding tool</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/typographr/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/typographr/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:10:02 +0000</pubDate>
		<dc:creator>Margherita Urbani</dc:creator>
				<category><![CDATA[2008 Projects]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Software tools]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/typographr/</guid>
		<description><![CDATA[Typographr is an innovative computer application that allows designers to search for fonts in a much more intuitive way. Search results are laid out on a cartesian plane, with axes that can be defined according to parameters appropriate for the project in hand. The application allows you to hide fonts you know you don&#8217;t want [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2008/06/typographr_icon131x123.png" title="Typorgraphr icon"><img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2008/06/typographr_icon131x123.png" alt="Typorgraphr icon" align="left" /></a>Typographr is an innovative computer application that allows designers to search for fonts in a much more intuitive way. Search results are laid out on a cartesian plane, with axes that can be defined according to parameters appropriate for the project in hand. The application allows you to hide fonts you know you don&#8217;t want and to focus in on directions that can emerge as you search. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2008/typographr/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/typographr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrative design: a tool for designers</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/2008-narrative-design-a-tool-for-designers-2/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/2008-narrative-design-a-tool-for-designers-2/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:00:19 +0000</pubDate>
		<dc:creator>Marco Zamarato</dc:creator>
				<category><![CDATA[2008 Projects]]></category>
		<category><![CDATA[Design methods]]></category>
		<category><![CDATA[Narrative]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/2008-narrative-design-a-tool-for-designers-2/</guid>
		<description><![CDATA[Having studied narrative for my undergraduate degree, my hypothesis was that storytelling could be more systematically used as a creative instrument for designers to generate and develop innovative projects. I made and tested a narrative toolkit containing basic notions of Narratology and tools to increase designers&#8217; understanding of storytelling and help them to develop a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-venice.com/projects/iuav-thesis/2008/narrative-design/"><img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2008/06/nd_small.png" alt="nd_small.png" style="float: left; padding-right: 16px; padding-bottom: 10px" /></a>Having studied narrative for my undergraduate degree, my hypothesis was that storytelling could be more systematically used as a creative instrument for designers to generate and develop innovative projects. I made and tested a narrative toolkit containing basic notions of Narratology and  tools to increase designers&#8217; understanding of storytelling and help them to develop a narrative approach to design. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2008/narrative-design/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/2008-narrative-design-a-tool-for-designers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

