<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IUAV Interaction Design Thesis Projects &#187; Miguel Cabanzo</title>
	<atom:link href="http://www.interaction-venice.com/projects/iuav-thesis/author/miguel_-cabanzo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interaction-venice.com/projects/iuav-thesis</link>
	<description>Visual and Multimedia Communication graduate programme • IUAV University of Venice</description>
	<lastBuildDate>Sun, 04 Apr 2010 07:57:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AEDO: making data meaningful</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/2008-aedo-making-data-meaningful/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/2008-aedo-making-data-meaningful/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 12:00:19 +0000</pubDate>
		<dc:creator>Miguel Cabanzo</dc:creator>
				<category><![CDATA[2008 Projects]]></category>
		<category><![CDATA[Information visualisation]]></category>
		<category><![CDATA[Narrative]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/2008-aedo-making-data-meaningful/</guid>
		<description><![CDATA[Aedo symbolizes the effort to develop a system that produces self-explanatory data visualizations, focused not on the representation of  numbers but on their meaning. Via random selections of datasets, the application can build tales based on the data, uncovering in a visual and narrative way the stories behind the numbers, and giving a solid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-venice.com/projects/iuav-thesis/archive/aedo/"><img src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2008/06/logo5.gif" alt="aedo, making data meaningful" align="left" /></a>Aedo symbolizes the effort to develop a system that produces self-explanatory data visualizations, focused not on the representation of  numbers but on their meaning. Via random selections of datasets, the application can build tales based on the data, uncovering in a visual and narrative way the stories behind the numbers, and giving a solid context to understand their meaning. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2008/aedo/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/2008-aedo-making-data-meaningful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
