<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IUAV Interaction Design Thesis Projects &#187; Benito_Condemi</title>
	<atom:link href="http://www.interaction-venice.com/projects/iuav-thesis/author/benito_condemi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interaction-venice.com/projects/iuav-thesis</link>
	<description>Visual and Multimedia Communication graduate programme • IUAV University of Venice</description>
	<lastBuildDate>Sun, 04 Apr 2010 07:57:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wallstation: A web application to support designing</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/wallstation-a-web-application-to-support-designing/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/wallstation-a-web-application-to-support-designing/#comments</comments>
		<pubDate>Tue, 19 May 2009 09:46:11 +0000</pubDate>
		<dc:creator>Benito_Condemi</dc:creator>
				<category><![CDATA[2009 Projects]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Remote collaboration]]></category>
		<category><![CDATA[Software tools]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=943</guid>
		<description><![CDATA[WallStation is a web application for virtual teams which aims to solve some of the problems of today&#8217;s internet applications. Current applications typically end up as lists of files, very different from the whiteboards that many designers, working together in one place, use for keeping track of a project. WallStation takes the metaphor of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-venice.com/projects/iuav-thesis/projects-2009/wallstation/"><img style="float: left; padding-top: 3px; padding-right: 16px; padding-bottom: 10px" title="wallico" src="http://farm4.static.flickr.com/3334/3480933927_ca4f33c06e_m.jpg" alt="Ico WallStation" width="121" height="113" align="left" /></a>WallStation is a web application for virtual teams which aims to solve some of the problems of today&#8217;s internet applications. Current applications typically end up as lists of files, very different from the whiteboards that many designers, working together in one place, use for keeping track of a project. WallStation takes the metaphor of the pinboard, allowing representations of pictures and documents to be grouped visually. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2009/wallstation/">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/wallstation-a-web-application-to-support-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
