<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IUAV Interaction Design Thesis Projects &#187; Alice Lucchin</title>
	<atom:link href="http://www.interaction-venice.com/projects/iuav-thesis/author/alice_lucchin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interaction-venice.com/projects/iuav-thesis</link>
	<description>Visual and Multimedia Communication graduate programme • IUAV University of Venice</description>
	<lastBuildDate>Sun, 04 Apr 2010 07:57:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dropple: Research into the interactive and social visualization of information</title>
		<link>http://www.interaction-venice.com/projects/iuav-thesis/dropple-reserch-into-the-interactive-and-social-visualization-of-information/</link>
		<comments>http://www.interaction-venice.com/projects/iuav-thesis/dropple-reserch-into-the-interactive-and-social-visualization-of-information/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:07:00 +0000</pubDate>
		<dc:creator>Alice Lucchin</dc:creator>
				<category><![CDATA[2009 Projects]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Information visualisation]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.interaction-venice.com/projects/iuav-thesis/?p=960</guid>
		<description><![CDATA[Dropple is an interactive web application to show statistics about the water domestic consumption in a thought-provoking manner. It tries to raise awareness by providing people with a simple framework for monitoring and analysing their lifestyles and its impact on society, and help them change their behaviour. Designed for ordinary people, the project aims to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding-right: 16px; padding-top: 3px; padding-bottom: 20px" src="http://www.interaction-venice.com/projects/iuav-thesis/uploads/2009/05/dropple_122.png" alt="Dropple" />Dropple is an interactive web application to show statistics about the water domestic consumption in a thought-provoking manner. It tries to raise awareness by providing people with a simple framework for monitoring and analysing their lifestyles and its impact on society, and help them change their behaviour. Designed for ordinary people, the project aims to achieve simplicity and immediacy through good graphic design, spontaneous interaction and an engaging graphic mood. <a href="http://www.interaction-venice.com/projects/iuav-thesis/2009/dropple/" target="_blank">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interaction-venice.com/projects/iuav-thesis/dropple-reserch-into-the-interactive-and-social-visualization-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
